
Pressure-rated. ISI certified. Built for 50+ years.
High-density polyethylene pipes for water supply, gas and industrial fluid transport.

Jindal HDPE Pipes are made of best-quality virgin HDPE material that prevents degradation during the piping process and delivers outstanding performance throughout the pipe's service life.
Jindal ISI HDPE Pipes are available from 20 mm to 315 mm as per IS 4984-95. Both moulded and fabricated fittings are available up to 315 mm.
Manufactured to IS 4984-95 standard in PE-63, PE-80 and PE-100 grades — supplied in straight lengths and coils across PN 2.5 to PN 16 pressure ratings. Moulded and fabricated fittings available across the full 20–315 mm size range.
Jindal HDPE Pipes are produced under strict quality control at every stage — additive mixing, controlled heating, extrusion, cooling, cutting and storage — and tested as per ISO standards. Test certificates from CIPET and Reliance Industries Ltd. confirm that the pipes are hygienic, with no adverse effect on the taste or odour of drinking water, and can be used for both open and exposed applications.



Service life of 50+ years — far beyond PVC and GI.
Virtually maintenance free.
Coilable up to 110 mm OD — fewer joints, faster installation.
Leak-proof butt-fusion and electrofusion joints.
Adjusts to soil settlement and resists heavy loads.
Excellent chemical resistance to acids and alkalies.

Step 1 — Set the butt-welding machine and switch on the heater.

Step 2 — Align both pipes squarely before heating.

Step 3 — When the machine reaches temperature, place the welding plate on the machine.

Step 4 — Push the pipes towards the heating plate and allow them to heat through.

Step 5 — Remove the plate and press the pipe ends together — the heated material fuses into a perfect leak-proof joint.

Step 6 — Once the joint has cooled, remove from the machine and put into service.
| Particulars | Jindal HDPE | PVC | GI |
|---|---|---|---|
| Life | > 50 years | < 10 years | < 10 years |
| Maintenance | Virtually maintenance free | Brittle — needs frequent maintenance | Corrosive — needs frequent maintenance |
| Weight | Light — easy to handle | Light but brittle in transport | Heavy — difficult to handle |
| Installation | Very easy | Easy | Difficult and time consuming |
| Flexibility | Coilable up to 110 mm — fewer joints | Rigid, max 6 m lengths | Rigid, 6 m lengths |
| Corrosion | No corrosion | No corrosion | Highly corrosive |
| Food Grade | Yes — food grade | Not recommended | Not recommended |
| Weathering | Highly resistant in extreme conditions | Very poor — breaks under sun | Very poor — tends to corrode |
| Temperature Resistance | Very Good | Poor | Poor |
| Chemical Resistance | Good — acids & alkalies | Comparatively Poor | Poor |
| Soil Settlement | Adjusts to settlement & heavy load | Cracks in uneven soil | Cannot adjust |
| Impact Strength | Excellent | Poor | Moderate |
| Joints | Leak-proof | Adhesive joints may leak | Corroded joints leak |
Min wall thickness in mm across pressure ratings. PN values in Kg/cm².
| OD Nominal | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 |
|---|---|---|---|---|---|---|---|
| 20 | — | — | — | — | 2.3 | 2.8 | 3.4 |
| 25 | — | — | — | 2.3 | 2.8 | 3.4 | 4.2 |
| 32 | — | — | 2.3 | 3.0 | 3.6 | 4.4 | 5.4 |
| 40 | — | 2.0 | 2.8 | 3.7 | 4.5 | 5.5 | 6.7 |
| 50 | — | 2.4 | 3.5 | 4.6 | 5.6 | 6.8 | 8.4 |
| 63 | 2.0 | 3.0 | 4.4 | 5.8 | 7.0 | 8.6 | 10.5 |
| 75 | 2.3 | 3.6 | 5.3 | 6.9 | 8.4 | 10.2 | 12.5 |
| 90 | 2.8 | 4.3 | 6.3 | 8.2 | 10.0 | 12.2 | 15.0 |
| 110 | 3.4 | 5.3 | 7.7 | 10.0 | 12.3 | 14.9 | 18.4 |
| 125 | 3.8 | 6.0 | 8.8 | 11.4 | 13.9 | 16.9 | 20.9 |
| 140 | 4.3 | 6.7 | 9.8 | 12.8 | 15.6 | 19.0 | 23.4 |
| 160 | 4.9 | 7.7 | 11.2 | 14.6 | 17.8 | 21.7 | 26.7 |
| 180 | 5.5 | 8.6 | 12.6 | 16.4 | 20.0 | 24.4 | 30.0 |
| 200 | 6.1 | 9.6 | 14.0 | 18.2 | 22.3 | 27.1 | 33.4 |
| 225 | 6.9 | 10.8 | 15.7 | 20.5 | 25.0 | 30.5 | 37.5 |
| 250 | 7.6 | 12.0 | 17.5 | 22.8 | 27.8 | 33.8 | 41.7 |
| 280 | 8.5 | 13.4 | 19.6 | 25.5 | 31.2 | 37.9 | 46.7 |
| 315 | 9.6 | 15.0 | 22.0 | 28.7 | 35.0 | 42.6 | 52.5 |
Min wall thickness in mm across pressure ratings.
| OD Nominal | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 |
|---|---|---|---|---|---|---|---|
| 20 | — | — | — | — | — | 2.3 | 2.8 |
| 25 | — | — | — | — | 2.3 | 2.8 | 3.5 |
| 32 | — | — | — | 2.4 | 3.0 | 3.6 | 4.5 |
| 40 | — | — | 2.3 | 3.0 | 3.7 | 4.5 | 5.6 |
| 50 | — | 2.3 | 2.9 | 3.8 | 4.6 | 5.6 | 6.9 |
| 63 | — | 2.5 | 3.6 | 4.7 | 5.8 | 7.0 | 8.7 |
| 75 | — | 2.9 | 4.3 | 5.6 | 6.9 | 8.4 | 10.4 |
| 90 | 2.3 | 3.5 | 5.1 | 6.7 | 8.2 | 10.0 | 12.5 |
| 110 | 2.7 | 4.3 | 6.3 | 8.2 | 10.0 | 12.3 | 15.2 |
| 125 | 3.1 | 4.9 | 7.1 | 9.3 | 11.4 | 13.9 | 17.3 |
| 140 | 3.5 | 5.4 | 8.0 | 10.4 | 12.8 | 15.6 | 19.4 |
| 160 | 4.0 | 6.2 | 9.1 | 11.9 | 14.6 | 17.8 | 22.1 |
| 180 | 4.4 | 7.0 | 10.2 | 13.4 | 16.4 | 20.0 | 24.9 |
| 200 | 4.9 | 7.7 | 11.4 | 14.9 | 18.2 | 22.3 | 27.6 |
| 225 | 5.5 | 8.7 | 12.8 | 16.7 | 20.5 | 25.0 | 31.1 |
| 250 | 6.1 | 9.7 | 14.2 | 18.6 | 22.8 | 27.8 | 34.5 |
| 280 | 6.9 | 10.8 | 15.9 | 20.8 | 25.5 | 31.2 | 38.7 |
| 315 | 7.7 | 12.2 | 17.9 | 23.4 | 28.7 | 35.0 | 43.5 |
Min wall thickness in mm. PE 100 grade omits PN 2.5 and PN 4 ratings.
| OD Nominal | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 |
|---|---|---|---|---|---|
| 20 | — | — | — | — | 2.3 |
| 25 | — | — | — | 2.3 | 2.9 |
| 32 | — | — | 2.4 | 2.9 | 3.7 |
| 40 | — | 2.4 | 3.0 | 3.7 | 4.6 |
| 50 | 2.3 | 3.0 | 3.7 | 4.6 | 5.7 |
| 63 | 2.9 | 3.8 | 4.7 | 5.7 | 7.1 |
| 75 | 3.5 | 4.5 | 5.6 | 6.8 | 8.5 |
| 90 | 4.1 | 5.4 | 6.7 | 8.2 | 10.2 |
| 110 | 5.0 | 6.6 | 8.1 | 10.0 | 12.4 |
| 125 | 5.7 | 7.5 | 9.2 | 11.3 | 14.1 |
| 140 | 6.4 | 8.4 | 10.3 | 12.7 | 15.8 |
| 160 | 7.3 | 9.6 | 11.8 | 14.5 | 18.1 |
| 180 | 8.3 | 10.8 | 13.3 | 16.3 | 20.3 |
| 200 | 9.3 | 12.0 | 14.8 | 18.1 | 22.6 |
| 225 | 10.3 | 13.5 | 16.6 | 20.4 | 25.4 |
| 250 | 11.4 | 15.0 | 18.4 | 22.6 | 28.2 |
| 280 | 12.8 | 16.8 | 20.6 | 25.3 | 31.6 |
| 315 | 14.4 | 18.9 | 23.2 | 28.5 | 35.5 |
Next Step
Talk to our team about sizing, pricing and project quantities — or grab the catalog and price list.





























